Back | |
Table 3@The records of sightings of leg-flagged shorebirds in Osaka Nankou Bird Sanctuary from 1996 to 2002 | |||||||||
(month/day/year) | |||||||||
Site flagged | AUSTRALIA | TAIWAN | SOUTH KOREA | JAPAN | |||||
North-west | Victoria | South-east | South Australia | Tatu Estuary | Dongjin Gang Hagu | Lake Komuke | Lake Furen | Obitsu Estuary | |
Red-necked Stint | 8/9/96 5/9-10/99 5/22/99 5/17/00 5/10-12-14/01 |
5/21/98 | 8/11-12/00 | 8/14/00 | 5/12,14,23/01 | 5/13/00 | 8/26-30/97 | 8/17/96 | 5/23/99 |
Calidris ruficollis | 8/11-12,14/00 | 8/31/00 | 5/26/01 | 5/14-21/01 | 8/31/97 | 5/15-16/00 | |||
8/12/00 | 5/03/01 | 5/15/02 | 9/9-11/00 | 9/11,13/97 | 5/17/01 | ||||
8/12-14/00 | 8/24-29/99 | 5/22/01 | |||||||
8/14/00 | 8/28/99 | 8/3/01 | |||||||
8/17/00 | 9/2-3,9-11/00 | ||||||||
5/11,15,18,21,28/01 | |||||||||
8/2/01 | |||||||||
5/15/02 | |||||||||
Terek Sandpiper | 8/9/96 | ||||||||
Tringa cinereus | |||||||||
Gray-tailed Tattler | 8/26/01 | 8/15/98 | |||||||
Tringa brevipes | 5/9,16/02 | 38413 | |||||||
Bar-tailed Godwit | 8/25/01 | ||||||||
Limosa lapponica | |||||||||
The following 4 shorebirds were not clear for site flagged. | |||||||||
1.Two Lesser Sandplovers (Charadrius mongolus): 04/24-25/01(a metal band on the right tarsus), 04/25-27/01(a single blue flag on the left tibia) | |||||||||
2.Two Red-necked Stints (Calidris ruficollis): 05/03/01(a metal band on the right tarsus), 05/22/01(a single blue flag on the left tibia and a metal band on the left tarsus) |